<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4x4x4 Multi-Color LED Cube</title>
	<atom:link href="http://www.teamdroid.com/archives/2005/09/30/4x4x4-multi-color-led-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamdroid.com/archives/2005/09/30/4x4x4-multi-color-led-cube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4x4x4-multi-color-led-cube</link>
	<description>Eclectic junk from the four corners of the 'Net. And pictures too!</description>
	<lastBuildDate>Mon, 24 Oct 2011 20:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lionel</title>
		<link>http://www.teamdroid.com/archives/2005/09/30/4x4x4-multi-color-led-cube/#comment-10107</link>
		<dc:creator>Lionel</dc:creator>
		<pubDate>Mon, 29 May 2006 07:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamdroid.com/?p=1237#comment-10107</guid>
		<description>These LEDs are one on top of the other, the columns in a square layout. I&#039;d like to see them stacked in cubic close packed, aka CCP. CCP is the shape ping pong balls assume naturally when you pile one on another. Molecules do the same. Chemists call it &quot;CCP&quot; or &quot;HCP&quot; (cubic or hexagonal close packing). Bucky Fuller called it IVM (isotropic vector matrix). Type these terms in Google images and see what I mean.</description>
		<content:encoded><![CDATA[<p>These LEDs are one on top of the other, the columns in a square layout. I&#8217;d like to see them stacked in cubic close packed, aka CCP. CCP is the shape ping pong balls assume naturally when you pile one on another. Molecules do the same. Chemists call it &#8220;CCP&#8221; or &#8220;HCP&#8221; (cubic or hexagonal close packing). Bucky Fuller called it IVM (isotropic vector matrix). Type these terms in Google images and see what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermann Samso</title>
		<link>http://www.teamdroid.com/archives/2005/09/30/4x4x4-multi-color-led-cube/#comment-10017</link>
		<dc:creator>Hermann Samso</dc:creator>
		<pubDate>Thu, 27 Apr 2006 00:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamdroid.com/?p=1237#comment-10017</guid>
		<description>Excellent work!

  I liked Your article very much.

  Hermann.</description>
		<content:encoded><![CDATA[<p>Excellent work!</p>
<p>  I liked Your article very much.</p>
<p>  Hermann.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl of barcelona</title>
		<link>http://www.teamdroid.com/archives/2005/09/30/4x4x4-multi-color-led-cube/#comment-10015</link>
		<dc:creator>carl of barcelona</dc:creator>
		<pubDate>Thu, 20 Apr 2006 09:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamdroid.com/?p=1237#comment-10015</guid>
		<description>New animation with 8x8x8 green leds on http://www.3dleds.com
[Very cool! -John]</description>
		<content:encoded><![CDATA[<p>New animation with 8x8x8 green leds on <a href="http://www.3dleds.com" rel="nofollow">http://www.3dleds.com</a><br />
[Very cool! -John]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
                                   
<!-- Dynamic Page Served (once) in 0.173 seconds -->

