<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeamDroid &#187; Mad Science</title>
	<atom:link href="http://www.teamdroid.com/archives/category/mad-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamdroid.com</link>
	<description>Eclectic junk from the four corners of the 'Net. And pictures too!</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Throwable Panoramic Ball Camera</title>
		<link>http://www.teamdroid.com/archives/2011/10/14/throwable-panoramic-ball-camera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=throwable-panoramic-ball-camera</link>
		<comments>http://www.teamdroid.com/archives/2011/10/14/throwable-panoramic-ball-camera/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:04:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[To be used for Evil]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[panoramic. fun]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3571</guid>
		<description><![CDATA[&#160; 36 fixed focus cell phone cameras and a peak sensing accelerometer make for a novel way of taking a 360 degree panoramic image.  &#8221;We used the camera to capture full spherical panoramas at scenic spots, in a crowded city square and in the middle of a group of people taking turns in throwing the [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2011/10/14/throwable-panoramic-ball-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Kinetic Sculpture</title>
		<link>http://www.teamdroid.com/archives/2011/01/30/clever-kinetic-sculpture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clever-kinetic-sculpture</link>
		<comments>http://www.teamdroid.com/archives/2011/01/30/clever-kinetic-sculpture/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:02:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Hacked]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3390</guid>
		<description><![CDATA[Nice little kinetic ball sorting thing. The video (might take some time to load, it&#8217;s coming from China) has enough close up shots that is would not be that tough to duplicate this. I need to find a good supply of that brass wire he uses, looks like it&#8217;s brazing rod so it shouldn&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2011/01/30/clever-kinetic-sculpture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Human Eye Like HDR Video System</title>
		<link>http://www.teamdroid.com/archives/2011/01/18/human-eye-like-hdr-video-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-eye-like-hdr-video-system</link>
		<comments>http://www.teamdroid.com/archives/2011/01/18/human-eye-like-hdr-video-system/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:22:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3393</guid>
		<description><![CDATA[I&#8217;ve long been a fan of the HDR image. Shooting full motion video has never seemed to be an option until now: Anyone who regularly uses a video camera will know that the devices do not see the world the way we do. The human visual system can perceive a scene that contains both bright [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2011/01/18/human-eye-like-hdr-video-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic Hornets?</title>
		<link>http://www.teamdroid.com/archives/2010/12/08/photovoltaic-hornets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photovoltaic-hornets</link>
		<comments>http://www.teamdroid.com/archives/2010/12/08/photovoltaic-hornets/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:46:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3365</guid>
		<description><![CDATA[Researchers have discovered that a species of hornet might be able to convert sunlight directly into energy via pigments in it&#8217;s exoskeleton&#8230; Ishay found that shining light on the hornets—live, anesthetized or even dead—could produce voltage differences of several hundred millivolts across their hard exoskeletons, which suggested that the cuticle material making up the exoskeletons [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2010/12/08/photovoltaic-hornets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Insects For Science, Honest!</title>
		<link>http://www.teamdroid.com/archives/2010/10/30/giant-insects-for-science-honest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giant-insects-for-science-honest</link>
		<comments>http://www.teamdroid.com/archives/2010/10/30/giant-insects-for-science-honest/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:54:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Hacked]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[To be used for Evil]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3343</guid>
		<description><![CDATA[I&#8217;ve waited a long time for someone to run this experiment! The giant dragonflies of ancient Earth with wingspans of up to 70 centimeters (28 inches) are generally attributed to higher oxygen atmospheric levels in the atmosphere in the past. New experiments in raising modern insects in various oxygen-enriched atmospheres have confirmed that dragonflies grow [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2010/10/30/giant-insects-for-science-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Sky Race</title>
		<link>http://www.teamdroid.com/archives/2010/09/22/world-sky-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-sky-race</link>
		<comments>http://www.teamdroid.com/archives/2010/09/22/world-sky-race/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 05:43:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Airships]]></category>
		<category><![CDATA[blimps]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3256</guid>
		<description><![CDATA[Having long been a fan of lighter than air ships I find the prospect of a round the world race quite intoxicating. In their quest, the competing skyships will travel from the Greenwich Prime Meridian southward to Africa and the Middle East, across the Indian Ocean to Equatorial Asia and through the Orient, island hop [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2010/09/22/world-sky-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danes In Space!</title>
		<link>http://www.teamdroid.com/archives/2010/08/23/danes-in-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=danes-in-space</link>
		<comments>http://www.teamdroid.com/archives/2010/08/23/danes-in-space/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:38:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3166</guid>
		<description><![CDATA[Soon a group of volunteers from Denmark will be pushing the boundaries for human endeavor. Well, humans that live in Denmark and are not affiliated with a major aerospace concern. These adventitious will be launching a test rocket as part of their attempt to put a man into space. The launch is to occur in [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2010/08/23/danes-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATOMIC-ANNIHILATION</title>
		<link>http://www.teamdroid.com/archives/2010/07/29/atomic-annihilation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atomic-annihilation</link>
		<comments>http://www.teamdroid.com/archives/2010/07/29/atomic-annihilation/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:59:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[To be used for Evil]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3148</guid>
		<description><![CDATA[The name says it all. Atomic Annihilation, what a more fitting title for a page dedicated to the art of the atomic age. See the atomic powered bombers, the &#8216;duck and cover&#8217; posters, downwind fallout projections, the very missiles that were to rain vaporizing death in the event of the balloon going up. This is [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2010/07/29/atomic-annihilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Clear Critters Or Do I have X-ray Eyes!</title>
		<link>http://www.teamdroid.com/archives/2010/06/30/little-clear-critters-or-do-i-have-x-ray-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-clear-critters-or-do-i-have-x-ray-eyes</link>
		<comments>http://www.teamdroid.com/archives/2010/06/30/little-clear-critters-or-do-i-have-x-ray-eyes/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:08:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mad Science]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3141</guid>
		<description><![CDATA[Small animal specimens that have been bleached and dyed to display their inner workings. No Photoshop involved! The page is in Japanese so you that scares  you use this link. [via io9] Transparent specimen ( specimen double stained transparent).]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2010/06/30/little-clear-critters-or-do-i-have-x-ray-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Wireless Communication Nodes In Our Future?</title>
		<link>http://www.teamdroid.com/archives/2010/06/11/led-wireless-communication-nodes-in-our-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=led-wireless-communication-nodes-in-our-future</link>
		<comments>http://www.teamdroid.com/archives/2010/06/11/led-wireless-communication-nodes-in-our-future/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:08:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mad Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[To be used for Evil]]></category>

		<guid isPermaLink="false">http://www.teamdroid.com/?p=3096</guid>
		<description><![CDATA[Sounds like a great idea, this would solve the low (or non existent) wireless data rates that are found in the core of large buildings. Should be inexpensive to implement as well. So when can I get my LightFi lamp and alarm clock combo? The objective of the initiative is to use visible light for [...]]]></description>
		<wfw:commentRss>http://www.teamdroid.com/archives/2010/06/11/led-wireless-communication-nodes-in-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                   
<!-- Dynamic Page Served (once) in 0.260 seconds -->

